300L 600L 1000L 1200L Vertical Type Air Storage Tank

300L 600L 1000L 1200L Vertical Type Air Storage Tank

Vertical Type Air Tank

Tech Data:


Item  Volume/working pressure
(CBM/Mpa)
Height 
(MM)
Inner Diameter
(MM)
Air Inlet Thread Size Outlet Thread Size Drian Connector
1 0.3/0.8 1558 500 DN25 DN25 R3/4"
2 0.3/1.0 1590
3 0.3/1.25 1592
4 0.3/1.52 1594
5 0.4/0.8 1818 600 DN40 DN40 R3/4"
6 0.4/1.0 1820
7 0.4/1.25 1822
8 0.4/1.52 1824
9 0.6/0.8 1914 650 DN40 DN40 R3/4"
10 0.6/1.0 1916
11 0.6/1.25 1918
12 0.6/1.52 1920
13 1.0/0.8 2090 800 DN40 DN40 R3/4"
14 1.0/1.0 2092
15 1.0/1.25 2096
16 1.5/0.8 2271 1000 DN80 DN80 R3/4"
17 1.5/1.0 2275
18 1.5/1.25 2279
19 2.0/0.8 2524 1100 DN80 DN80 R3/4"
20 2.0/1.0 2526
21 2.01.25 2530
22 2.5/0.8 2766 1200 DN80 DN80 R3/4"
23 2.5/1.0 2712
24 2.5/1.25 2718
25 3.0/0.8 2826 1300 DN100 DN100 R1"
26 3.0/1.0 2830
27 3.0/1.25 2834
28 4.0/0.8 2902 1400 DN100 DN100 R1"
29 4.0/1.0 2904
30 4.0/1.25 2908
31 5.0/0.8 3752 1400 DN100 DN100 R1"
32 5.0/1.0 3754
33 5.0/1.25 3756
34 6.0/0.8 2952 1500 DN125 DN125 R1"
35 6.0/1.0 2954
36 6.0/1.25 2960
37 8.0/0.8 4554 1600 DN125 DN125 R1"
38 8.0/1.0 4556
39 8.0/1.25 4560
40 10/0.8 3766 2000 DN150 DN150 R1"
41 10/1.0 3768
42 10/1.25 3774
43 12/0.8 4506 2000 DN150 DN150 R1"
44 12/1.0 4508
45 12/1.25 4516
46 15/0.8 4638 2200 DN150 DN150 R1"
47 15/1.0 4640
48 15/1.25 4648
49 20/0.8 5238 2400 DN150 DN150 R1"
50 20/1.0 5244
51 20/1.25 5248
52 25/0.8 6250 2400 DN200 DN200 R1"
53 25/1.0 6256
54 25/1.25 5260
55 30/0.8 6829 2500 DN200 DN200 R1"
56 30/1.0 6835
57 30/1.25 6839





Recommended Products

Copyright © 2018 ZAKF.