Working pressure | (BAR) | 7 | 8 | 10 | 12 | ||
(MPA) | 0.7 | 0.8 | 1.0 | 1.2 | |||
(PSI) | 102 | 116 | 145 | 174 | |||
Air Flow | m3/min | 3.1 | 2.9 | 2.7 | 2.2 | ||
CFM | 6596 | 6170 | 5745 | 4681 | |||
Voltage | 380v/50hz/3phase | Color | Blue | ||||
Customized | 220v/60hz/3phase | Customized | Grey/Yellow/Green/Red... | ||||
230v/60hz/3phase | |||||||
440v/60hz/3phase | |||||||
415v/50hz/3phase |
Screw 18.5kw 25hp Air Compressor Parameter
MODEL: ZA-25 | |
Free air deliver | 2.9m3/min |
Discharge pressure | 0.8MPa(a) |
Motor power | 18.5kw |
Motor speed | 2950r/min |
Voltage/HZ | 380V/50HZ/3phase |
Motor protection grade | IP23/F |
Driving method | Direct connection |
Noise level | 68±2 db(A) |
Cooling method | Air cooling |
Lubricant | 18L |
Outlet air carry lubricant oil | ≤3ppm |
Starting method | Y-△ |
Air outlet pipe diameter | G2" |
Temp of compressed air | <=Ambient temperature+15℃ |
Dimension/weight | 1150*900*1380(mm)/380KG |
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Supply of accessorise
* Information supply
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
* Machine maintenance
* Proposal of improvement